Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2556618 |
| Province | KwaZulu Natal |
| City | Kloof - Suburb Trends |
| Suburb | Forest Hills |
| Property Type | House |
| Notes | Great for entertaining! A house that has it all! Ideal for the growing family that have champagne taste on beer money. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Developed / Terraced |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets / Tiles |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 5,072.00 |
| Square M Covered | 265.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 68 (Since listed or for the current month) |
|